![]() |
| Powered by phpBay Pro |

Is the Ford F-series the number one selling full-size truck?
If you combine Chevrolet Silverado and GMC Sierra sales would GM have the number one selling full-size truck?
Annual Sales
Year ------ Silverado ------ Sierra -------- Total ----------- Ford
1998 ------ 538,254 ------ 160,555 ------ 698,809
1999 ------ 636,150 ------ 208,693 ------ 844,843 ------ 869,001
2000 ------ 642,119 ------ 188,907 ------ 831,026 ------ 876,716
2001 ------ 716,051 ------ 210,154 ------ 926,205 ------ 823,681
2002 ------ 652,646 ------ 202,045 ------ 854,691 ------ 813,701
2003 ------ 684,302 ------ 196,689 ------ 880,991 ------ 845,586
2004 ------ 680,768 ------ 213,756 ------ 894,524 ------ 939,511
2005 ------ 705,982 ------ 229,488 ------ 935,468 ------ 901,463
2006 ------ 636,069 ------ 210,736 ------ 846,805 ------ 796,039
2007 ------ 618,259 ------ 208,243 ------ 826,500 ------ 690,589
2008 ------ 465,065 ------ 168,544 ------ 633,609 ------ 515,513
The F-150 has the highest sales of any single model, although combining the GMC and the Chevy together does beat ford's sales. But, like mentioned above... GM does market the Silverado and the Sierra as being two different trucks, so, that's really not a fair comparison.
And as for the Lincoln, they made less than 3400 Blackwoods... ever. And they came from the factory with a carpeted bed (which they put a tonneau cover over and called a "trunk"). By the time Lincoln came out with the Mark LT, they finally gave it an actual truck bed, but it still only sold around 10K units annually.
![]() |
![]() Allen Bradley 2100 Series Size4 FVNR Starter MCC Bucket US $3,200.00
|
| Powered by phpBay Pro |


US $12,295.00














